|
Road map (external link opens in a new window):
Bristol, Totterdown - BS4 3BS
To get directions, distance and a travel time estimate - use the above link then click on 'to here' and enter your post code.
|
| District | Miles | Estimated travel time to BS4 3BS |
| Knowle, BS4 | 1.0 | 3 mins |
| Arnos Vale, BS4 | 1.3 | 4 mins |
| Redcliffe, BS1 | 1.4 | 5 mins |
| Hengrove, BS4 | 1.8 | 5 mins |
| Brislington, BS4 | 2.3 | 6 mins |
| St Philips, BS2 | 2.1 | 7 miles |
| Bedminster, BS3 | 2.4 | 7 mins |
| Southville, BS3 | 2.3 | 8 mins |
| Lawrence Hill, BS5 | 2.2 | 8 mins |
| St Annes, BS4 | 2.3 | 8 mins |
| Barton Hill, BS5 | 2.5 | 9 mins |
| Ashton, BS3 | 2.3 | 9 mins |
| Hotwells, BS8 | 2.8 | 9 mins |
| Whitchurch, BS14 | 3.0 | 9 mins |
| St Werburghs, BS2 | 3.0 | 9 mins |
| Ashton Gate, BS3 | 3.0 | 10 mins |
| Bedminster Down, BS13 | 3.2 | 11 mins |
| Eastville, BS5 | 3.7 | 11 mins |
| Clifton, BS8 | 3.3 | 13 mins |
| Redland, BS6 | 3.3 | 13 mins |
| Horfield, BS7 | 4.0 | 13 mins |
| Frenchay, BS16 | 6.7 | 14 mins |
| Backwell, BS48 | 8.7 | 17 mins |
| Frampton Cotterell, BS36 | 9.5 | 21 mins |
| Nailsea, BS48 | 10.5 | 22 mins |
Source: Google Maps Feb 2008.
Note that timings and distances are to where Google considers the centre of the district.
You may be a little closer or further than these distances.
|